MH&W has the best ferrite material and nanocrystalline material for common mode chokes.
Magnetic materials for common mode chokes need to meet specific criteria in today’s market place.

These criteria are:
- Curie Temperature above 130°C and if possible above 150°C.
- Operating Temperature range from -40°C to +85°C
- High Saturation Point
To meet the critical demands of the market, MH&W offers two ferrrite materials and a series of nanocrystalline materials.
| Manufacturer | Material Name | Initial Perm | Curie Temp | Operating Temp | Saturation |
|---|---|---|---|---|---|
| µi | Tc | °C | βsat | ||
| TDK | HF90 | 5,000 | >165°C | -40 – +85°C | 485mT |
| Epcos | T65 | 5,200 | >160°C | -40 – +85°C | 460mT |
| Magnetec | Nanoperm 30 | 30,000 | ~600°C | -40 – +200°C | 1,200mT |
| Magnetec | Nanoperm 60 | 60,000 | ~600°C | -40 – +200°C | 1,200mT |
Graph (click to zoom)

Links
See more: Nanoperm (Nanocrystalline) Specifications
See more: DC Capable low µ cores where there is a DC component on the input side
Nanocrystalline Material NANOPERM®
| Parameter | Specification |
|---|---|
| Saturation Flux Density | ~ 1,200 mT |
| Saturation Magnetostriction | < 0.5 ppm |
| Specific Electrical Resistivity | ~ 115 µΩ•cm |
| Specific Density | 7.35 g/cm3 |
| Curie Temperature | ~ 600 °C |
| Operational Temperature Range | - 40 … + 200 °C |
| Material Losses (0,3 T / 100 kHz / sinus) | < 110 W/kg |
| Ribbon Thickness | ~ 17 … 23 µm |
| Grain Size (typ.) | 10 nm |
| Permeability Range | 1,000 … 200,000 |
| Alloy Composition | Fe73,5 Cu1 Nb3 Si15,5 B7 |
Graph (click to zoom)




