LK Cores (Ellipse) Specifications

PLATE
P/N
POST Dimensions Path
Length
(cm)
Cross
Section
Area
(cm2)
Window
Area
(cm2)
AL value
(nH/n2)±12%
P/N 1 LEG
STACK
A
Length
(mm)
B
Width
(mm)
C
Height
(mm)
D
Inner Height
(mm)
E
Inner Length
(mm)
026u 040u 060u
LK6035A LK3515A 2 60.5±0.5 35.3±0.3 67.0±0.5 40.0±0.4 30.0±0.4 18.47 4.77 12 101 130 195
LK3515B 2 60.5±0.5 35.3±0.3 77.0±0.5 50.0±0.4 30.0±0.4 20.47 4.77 15 91 117 176
LK3515A 3 60.5±0.5 35.3±0.3 87.0±0.5 60.0±0.4 30.0±0.4 22.47 4.77 18 83 107 160
LK6035B LK3520A 2 60.5±0.5 35.3±0.3 77.0±0.5 40.0±0.4 20.0±0.4 18.04 6.52 8 141 182 273
LK3520B 2 60.5±0.5 35.3±0.3 87.0±0.5 50.0±0.4 20.0±0.4 20.04 6.52 10 127 164 245
LK3520A 3 60.5±0.5 35.3±0.3 97.0±0.5 60.0±0.4 20.0±0.4 22.04 6.52 12 115 149 223
LK7035A LK3515A 2 70.5±0.5 35.3±0.3 67.0±0.5 40.0±0.4 40.0±0.4 20.47 4.77 16 91 117 176
LK3515B 2 70.5±0.5 35.3±0.3 77.0±0.5 50.0±0.4 40.0±0.4 22.47 4.77 20 83 107 160
LK3515A 3 70.5±0.5 35.3±0.3 87.0±0.5 60.0±0.4 40.0±0.4 24.47 4.77 24 76 98 147
LK7035B LK3520A 2 70.5±0.5 35.3±0.3 77.0±0.5 40.0±0.4 30.0±0.4 20.04 6.52 12 127 164 245
LK3520B 2 70.5±0.5 35.3±0.3 87.0±0.5 50.0±0.4 30.0±0.4 22.04 6.52 15 115 149 223
LK3520A 3 70.5±0.5 35.3±0.3 97.0±0.5 60.0±0.4 30.0±0.4 24.04 6.52 18 106 136 204

Leave a Reply