MH&W Home
MH&W International Corp - A Powerful Solution
  Begin Search
website/datasheets
inventory (requires registration)
Browse ALL Datasheets    
Request a Quote or Samples
MH&W Home -> Products -> TDG Ferrite Cores -> Materials Selection Guide
shadow
Learn about our company's history, philosophies, policies and our other divisions
Find contact information, employee listings, sales reps or submit a quote/samples request online.
Browse product lines, specifications and selection guides.
MH&W offers full service gapping and grinding of your ferrite cores.
Search available inventory, explore datasheets and find what you are looking for on our website.

Visit our Thermal Division Website for Thermal Management Materials.
CSC Logo
TDG Ferrite Materials
TL15 Material Cross Reference

TDG TL15 Material Cross Reference
to Mag Inc "H" Material

download complete TDG Catalog
Mag Inc
Part#
"H" Material
Al Value
O.D. I.D. TH. TDG Logo
Part#
Al min
(coated)
4 0200 2625 2.54 1.27 1.27 T2.5/1.3/1.3 2032
-   3.05 1.27 1.27 T3.05/1.27/1.27 2512
-   3.05 1.27 2.54 T3.05/1.27/2.54 5024
4 0301 2475 3.51 1.83 1.27 No Exact Tool 1918
-   3.76 1.7 2.01 T3.7/1.7/2 3640
4 0503 4425 3.94 2.24 2.54 No Exact Tool 3354
4 0401 2850 4.83 2.29 1.27 No Exact Tool 2175
4 0402 5700 4.83 2.29 2.54 No Exact Tool 4349
4 0601 2940 5.84 3.05 1.52 No Exact Tool 2290
4 0603 6120 5.84 3.05 3.18 No Exact Tool 4790
-   6.00 3.00 2.00 T6/3/2 3200
-   6.00 3.00 3.00 T6/33 4800
-   6.00 3.00 4.00 T6/3/4 6400
-   6.30 3.80 2.50 T6.3/3.8/2.5 2970
4 0705 12500 7.62 3.18 4.78 No Exact Tool 9433
4 0907 11300 9.53 5.59 7.11 T9.5/5.6/7.1 8893
4 1003 6590 9.53 4.75 3.18 T9.53/4.75/3.2 5109
4 1005 9920 9.53 4.75 4.78 T9.53/4.75/4.7 7680
          T9.53/4.75/4.9 7873
4 1206 16900 12.7 5.16 6.35 No Exact Tool 12868
4 1303 4460 12.7 7.92 3.18 T12.7/7.92/3.18 3538
4 1305 7140 12.7 7.92 5.08 T12.7/7.92/5 5653
4 1306 8900 12.7 7.92 6.35 T12.7/7.92/6.35 7066
4 1406 10800 12.7 7.14 6.35 T12.7/7.14/6.35 8542
4 1407 8140 12.7 7.14 4.78 T12.7/7.14/4.7 6430
4 1506 6880 13.2 7.37 3.96 T13.21/7.37/3.96 5387
4 1435 6780 13.6 7.01 3.51 No Exact Tool 5387
4 1450 6480 14 8.99 5 T14/9/5 5230
4 1605 8280 15.9 8.89 4.7 T15.9/8.9/4.7 6379
4 1809 18300 18.4 9.75 10.3 No Exact Tool 15192
4 2106 8400 20.6 12.7 6.35 T20/12/6 7231
4 2109 12600 20.6 12.7 8.89 T20/12/9 10123
4 2206 9060 22.1 13.7 6.35 T22.1/13.7/6.35 7152
4 2207 11100 22.1 13.7 7.92 T22.1/13.7/7.9 8920
4 2212 18100 22.1 13.7 12.7 T22.1/13.7/12.7 14303
4 2507 11700 25.4 15.5 7.92 T25/15/8 9202
4 2508 14490 25.4 15.5 10 T25/15/10 11619
4 2908 9510 29 19 7.49 T29/19/7.5 7490
4 2915 19300 29 19 15.2 T29/19/15.2 15200
Test condition: HP4284A 1KHz 0.25V
Products
bullet TDK Ferrite Cores
bullet About TDK
bullet Ferrite Materials
bullet Core Shapes
bullet Selection Guide
bullet CSC Powder Core
bullet About CSC
bullet Powder Cores
bullet Selection Guides
bullet TDG Ferrite Cores
 
bullet About TDG
Selection Guide
bullet TL15 Cross Ref.
bullet TDK Passive Components
bullet TDK RF Devices
bullet Bobbins and Accessories
horizontal rule
home · sitemap · site search · email · disclaimer
inventory search · quotes/samples · terms of sale

1-866-MHW-CORE · 1-201-891-8800
14 Leighton Pl., Mahwah, NJ 07430
fax: 1-201-891-0625
We accept Visa, MasterCard and American Express.
Copyright© 2004, MH &W International, Corp.